Device	S-state	  Status   Sysfs node
PE04	  S4	*enabled   pci:0000:00:1c.4
PE00	  S4	*enabled   pci:0000:00:1c.0
BR01	  S4	*disabled  pci:0000:11:00.0
BR02	  S4	*disabled  pci:0000:11:01.0
BR03	  S4	*disabled  pci:0000:11:02.0
BR04	  S4	*disabled  pci:0000:11:03.0
BR05	  S4	*disabled  pci:0000:36:00.0
BR06	  S4	*disabled  pci:0000:36:01.0
BR07	  S4	*disabled  pci:0000:36:02.0
BR08	  S4	*disabled  pci:0000:36:03.0
BR09	  S4	*enabled   pci:0000:5b:00.0
BR0B	  S4	*enabled   pci:0000:5b:02.0
BR11	  S4	*enabled   pci:0000:85:00.0
BR15	  S4	*enabled   pci:0000:ae:00.0
BR17	  S4	*enabled   pci:0000:ae:02.0
